Components from :
- Schwitzerland, Germany and Japan
Ask for latest catalog in English and order easily...
Orange or yellow ?

oder
?
Why spend twice as much when it delivers just as high quality results?
World brand Electron is actively respresented in 47 countries

Electron Powder Coating Guns have its components from Schwitzerland, Germany and Japan.
Cost Comparison Table
Manufacturer | ![]() Electron Master M |
![]() W |
![]() N |
![]() G |
---|---|---|---|---|
Listprice Net | 3.700 € | 5.500 € | 6.900 € | 6.900 € |
2. Replacement Gun | 1.250 € | 2.500 € | 2.500 € | 2.500 € |
Wearing parts costs | fair | expensive | expensive | overpriced |
Quality wearing parts | good - very good | very good![]() |
very good | very good |
Wearing parts 6 months | 515 € | 980 € | 980 € | 1.100 € |
Wearing parts 4,5 years | 2.318 € | 4.410 € | 4.410 € | 4.950 € |
Total cost 5 years | 7.783 € | 13.390 € | 14.790 € | 15.450 € |
Coating results | very good | good | very good | very good |
Origin components | Schwiss, D, TR, Japan | kA | kA | kA |
Maintenance and Service | fast and easy | kA | kA | kA |
Pump / Dense stream | yes, optional | kA | yes, optional | kA |
Fast Purge Module | ja | kA | kA | ja |
Trolley

Master Multicolor

Pro Hopper
